OverviewSeptember 2026 · 3 sites
Loads this month14+3 vs Aug
Net tons268.4+11%
Value this month$48,210+$4,100
Next paymentSep 30ACH · scheduled
Tons shipped by month
Your price vs. published index — OCC
Axis hidden on the public site. Your login shows the numbers.
Recent activity
PaidACH cleared for August statement, Site 07Sep 15
ShippedTicket 51 633 · SOP · 38,760 lb · Site 12Sep 19
ShippedTicket 51 641 · Mixed · 40,010 lb · Site 03Sep 22
ScheduledOCC pickup · Site 07 · trailer spottedSep 24
Current pricing by grade
Per net ton · updated monthly| Grade | Basis | Sept price | vs Aug | Trend |
|---|---|---|---|---|
| OCC | Index-linked | $118.00 | ▲ $6 | |
| SOP | Index-linked | $212.00 | ▲ $4 | |
| Mixed paper | Index-linked | $62.00 | ▼ $2 | |
| DLK | Index-linked | $154.00 | — | |
| Hard white | Index-linked | $390.00 | ▲ $10 |
Loads — all sites
Sept 2026All gradesExport CSV ↓| Date | Ticket | Site | Grade | Net lb | Value | Status |
|---|---|---|---|---|---|---|
| 09/18 | 51 628 | 07 | OCC | 42,340 | $2,498 | Paid |
| 09/19 | 51 633 | 12 | SOP | 38,760 | $4,109 | Shipped |
| 09/22 | 51 641 | 03 | Mixed | 40,010 | $1,240 | Shipped |
| 09/22 | 51 644 | 07 | OCC | 44,120 | $2,603 | Shipped |
| 09/24 | — | 07 | OCC | — | — | Scheduled |
| 09/26 | — | 12 | SOP | — | — | Scheduled |
Statements
One per site, per month · PDFPayments
Last 60 days| Date | Reference | Covers | Amount | Status |
|---|---|---|---|---|
| 09/15 | ACH 2026-0915 | Aug statement · Site 07 | $14,220 | Cleared |
| 08/30 | ACH 2026-0830 | Jul statement · Site 12 | $11,980 | Cleared |
| 09/30 | Scheduled | Aug statement · Site 03 | $3,670 | Upcoming |
Recycling impact — year to date
All sites2026 YTD ▾Export for ESG ↓
22.3M gal
water saved
≈ 34 Olympic pools

9,870 t
CO₂e avoided
≈ 2,150 cars off the road for a year

12.9M kWh
energy saved
≈ 1,200 homes powered for a year

9,550 yd³
landfill space avoided
≈ 3 football fields, 6 ft deep
Tons diverted by month — and what they added up to
Diversion by grade
Site 071,410 t
Site 121,120 t
Site 03654 t
Per-site breakdown exports as a one-page PDF your sustainability team can attach to corporate reporting. Equivalents use published EPA WARM factors. Sample data — illustrative.
Documents
MPM bill of lading and scale ticket for every load| Ticket | Date | Site | Grade | Net lb | Document |
|---|---|---|---|---|---|
| 51 628 | 09/18 | 07 | OCC | 42,340 | MPM BOL ↓ |
| 51 633 | 09/19 | 12 | SOP | 38,760 | MPM BOL ↓ |
| 51 641 | 09/22 | 03 | Mixed | 40,010 | Scale ticket ↓ |
